| Editions | Lite | Classic | Optima | |||
|---|---|---|---|---|---|---|
| Price | CHF 25* per month | CHF 49* per month | CHF 99* per month | |||
| General Ledger | YES | YES | YES | |||
| Accounts Payable | YES | YES | YES | |||
| Accounts Receivable | YES | YES | YES | |||
| VAT | YES | YES | YES | |||
| E-payments | YES | YES | YES | |||
| Reconciliation | YES | YES | YES | |||
| Contacts management (CRM) | YES | YES | YES | |||
| Events and tasks (CRM) | – | YES | YES | |||
| Catalogs | YES | YES | YES | |||
| Quotes and invoices | YES | YES | YES | |||
| Activity tracking and invoicing | – | YES | YES | |||
| Payroll (2013) | – | up to 9 employees | 10+ employees | |||
| API | – | YES | YES | |||
| Mobile version (iOS, Android)(2013) | YES | YES | YES | |||
| Additionnal user | CHF25* per month | CHF25* per month | CHF25* per month | |||
| Additionnal activity user | N/A | CHF9* per month | CHF9* per month | |||
| * Prices are excl. VAT and all contracts require a 3-month commitment and can be cancelled with a 60-day notice (terms and conditions). |
30-day free trial | 30-day free trial | 30-day free trial |

